The machine is mainly used for filling carbonated drink. It combines rinsing and filling and capping as one automatic body suitable for PET or other plastic bottles. The iso-pressure (iso-barometric) filling technology is adopted enabling it to fill more efficiently and more stably with more output than the machine of the same level from others.
1. Carbonated drink 3-in-1 filling machine 7000BPH uses the wind sent access and move wheel in the bottle directly connected technology; canceled screw and conveyor chains, this enable the change the bottle-shaped become easier.
2. Bottles transmission adopt clip bottleneck technology, bottle-shaped transform not need to adjust the equipment level, only change related the curved plate, wheel and nylon parts is enough..
3. The specially designed stainless steel bottle washing machine clip is solid and durable, no touch with the screw location of bottle mouth to avoid secondary pollution.
4. High-speed large gravity flow valve filling valve, filling fast, filling accurate and no liquid lose.
5. Spiraling decline when output bottle, transform bottle shape no need to adjust the height of conveyor chains.
6. Host adopt advanced PLC automatic control technology, the key electrical components from famous company such as Japan\'s Mitsubishi, France Schneider, Siemens.
Introduction:
Carbonated drink 3-in-1 filling machine 7000BPH is mainly used in the Equal pressure filling operations. The three functions of bottle rinsing, filling and capping are composed in one body of the machine. The whole process is automatic. The machine is used in filling carbonated beverage in bottles made of polyester and plastics.The handle of the machine can be freely and conveniently turned to adjust the machine to fill various types of bottles. . Therefore the output and benefit of the machine is higher than the machines of the same specifications. The advanced Mitsubishi programmed controller (PLC) is adopted to control the machine to run automatically while a transducer is used in the bottle -entering chains to adjust speeds and coordinated with the transducer of the main machine to make the operations of moving bottle forward steadily and reliably . It is convenient to operate with higher automation because every part of the machine is inspected to run with photo electricity,it is the best choice for the beverage plant.
Containers and specifications | ||||
Project Name: | Carbonated Drink | |||
Material | Shape | Filling volume | Filling level(mm) | Neck type |
PET Bottle | Square or Round Bottle | 100-2000ml | Distance from bottle neck According request | As request |
Adjustable specifications of the bottle type | 【Middle Mould Base】Bottle diameter ≤105mm Bottle Height≤335mm | |||
Customers need to buy additional change-over parts for the different bottles. | ||||
Juice Preparation | Fruit , Concentrate, Powder mixing ..... | |||
Container Label & Control Mode | Packaging system | Palletizing system | ||
Hot Melt Roll-Fed PVC Shrink Label Full Label/ Half Label Manual / Automatic | Packing system | Min, Spec. | Manual Low position gantry palletizer Robot Palletizer High position gantry palletizer Single Arm Palletizer Manual Palletizer | |
Manual Film shrinker Wrap Around packer Robert Packing Machine | 1*2 2*3 3*4 4*6 3*5 | |||
User Ambient Conditions | Temperature:10~40℃;Humidity:No dew | |||
User Electrical Supply Specification | Voltage:380V±5%, 3phase; Frequency:50HZ±1% |
Technical paramter:
Model | DCGF14-12-4 | DCGF16-16-5 | DCGF18-18-6 | DCGF24-24-8 | DCGF32-32-10 |
Rinsing head | 14 | 16 | 18 | 24 | 32 |
Filling head | 12 | 16 | 18 | 24 | 32 |
Capping head | 4 | 5 | 6 | 8 | 10 |
Power of main motor | 3 kw | 3 kw | 3 kw | 4 kw | 4.8 kw |
Total weight | 2.8 T | 3.2 T | 3.6 T | 4.5 T | 4.8 T |
Capacity | 2000-3000 | 3000-5000 | 6000-8000 | 8000-12000 | 12000-15000 |
Bottle diameter | 50-80mm | 50-80mm | 50-80mm | 50-80mm | 50-80mm |
Bottle height | 160-320mm | 160-320mm | 160-320mm | 160-320mm | 160-320mm |
Method of changing speed | Frequency conversion | Frequency conversion | Frequency conversion | Frequency conversion | Frequency conversion |
Power of unscramble motor | 0.37 kw | 0.37 kw | 0.37 kw | 0.37 kw | 0.37 kw |
Supply presure of rinsing water | =0.06Mpa=0.2Mpa | =0.06Mpa=0.2Mpa | =0.06Mpa=0.2Mpa | =0.06Mpa=0.2Mpa | =0.06Mpa=0.2Mpa |
Photos for Machine:
By continuing to use the site you agree to our privacy policy Terms and Conditions.