Hollow Fiber Filter adopts screw slip-joint. It mainly separates organic material, colloid, ultra small particle, bacterium. It has good effect on cleaning, sterilizing and concentrating big-molecule material.
The equipment has two types: ultrafilter and concentration. Its output is from 0.3 cube/hour to 20 cube/hour.
Hollow Fiber Filter adopts screw slip-joint. It mainly separates organic material, colloid, ultra small particle, bacterium. It has good effect on cleaning, sterilizing and concentrating big-molecule material.
The equipment has two types:ultrafilter and concentration. Its output is from 0.3m3/hour to 20m3/hour.
Model | YF-1 | YF-2 | YF-3 | YF-4 | YF-5 | |||||
Model of membrane Hollow-fiber inner pressure-----I(A、B、C、D、E) | ||||||||||
The amount molecule being held off 10000------80000(MW) | ||||||||||
The production of purified water | 1T/H | 2T/H | 3T/H | 4T/H | 5T/H | |||||
PH 2--------13 | ||||||||||
Working temperature 5--------45℃ | ||||||||||
Working pressure ≤0.15MPa | ||||||||||
Working utilizing rate ≥90% |
Model | Treatment volume m³/h | Type | Working pressure | Pipe(mm) | Working weight(kg) | Power(kw) |
UF-3 | 2-3.0 | Outer pressure hollow fiber | 0.1-0.15Mpa | Dg25 | 300 | 0.75 |
UF-6 | 5-6.0 | Outer pressure hollow fiber | 0.1-0.15Mpa | Dg40 | 600 | 1.1 |
UF-10 | 8.0-10 | Outer pressure hollow fiber | 0.1-0.15Mpa | Dg50 | 800 | 1.5 |
UF-15 | 12-15 | Outer pressure hollow fiber | 0.1-0.15Mpa | Dg65 | 1000 | 1.5 |
By continuing to use the site you agree to our privacy policy Terms and Conditions.