RJ Series Air compressor
1.Air compressor
Model | Exhaust flow【m3/min】/Exhaust pressure【bar】 | Motor Power【KW】 | Outlet diameter | Dimension【L*W*H】(mm) | Total Weight【KG】 | |||
RJ-30A | 3.6/7 | 3.4/8 | 3.1/10 | 2.7/13 | 22 | G 1 | 1280*1000*1150 | 512 |
RJ-50A | 6.6/7 | 6.4/8 | 5.6/10 | 4.6/13 | 37 | G 1-1/2 | 1500*1100*1350 | 773 |
RJ-60A | 8.0/7 | 7.6/8 | 7.0/10 | 5.8/10 | 45 | G 1-1/2 | 1500*1100*1350 | 795 |
RJ-75A | 10.3/7 | 10.0/8 | 8.5/10 | 7.5/13 | 55 | G 2 | 1750*1250*1520 | 1235 |
RJ-100A | 13.6/7 | 12.4/8 | 11.1/10 | 10.0/13 | 75 | G 2 | 1750*1250*1520 | 1400 |
RJ-120A | 16.1/7 | 15.3/8 | 14.0/10 | 11.0/13 | 90 | G 2 | 2250*1330*1500 | 1720 |
RJ-150A | 20.6/7 | 20.8/8 | 17.5/10 | 13.5/13 | 110 | G 2 | 2250*1330*1650 | 1890 |
RJ-180A | 23.5/7 | 22.5/8 | 21.0/10 | 17.0/13 | 132 | G 2-1/2 | 2350*1650*1750 | 2210 |
RJ-220A | 27.7/7 | 26.7/8 | 24.7/10 | 20.3/13 | 160 | DN 80 | 2700*1600*1800 | 2600 |
RJ-250A | 32.0/7 | 30.0/8 | 28.8/10 | 23.6/13 | 185 | DN 80 | 2700*1600*1800 | 3200 |
RJ-300A | 36.6/7 | 34.5/8 | 32.9/13 | 27.0/13 | 220 | DN 80 | 2700*1600*1800 | 4000 |
RJ-350A | 43.0/7 | 40.0/8 | 37.5/10 | 31.5/13 | 250 | DN 80 | 3200*2000*2200 | 4500 |
RJ-420A | 54.0/7 | 50.0/8 | 47.0/10 | 39.5/13 | 315 | DN 100 | 3460*2000*2200 | 6000 |
RJ-480A | 43.0/7 | 65.0/8 | 54.6/10 | 355 | DN 125 | 4650*2050*2120 | 6500 |
2.Freeze Drier | 3.Air tank | 4.Precision filter |
By continuing to use the site you agree to our privacy policy Terms and Conditions.